Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Oct 25 | Pennsauken | 0-38 | L | |||
Pennsauken | 0-38 | L | |||||
Football | Fri, Oct 18 | Eastern | 0-43 | L | |||
Eastern | 0-43 | L | |||||
Football | Fri, Oct 11 | Kingsway | 0-62 | L | |||
Kingsway | 0-62 | L | |||||
Football | Thu, Sep 26 | Vineland | 0-54 | L | |||
Vineland | 0-54 | L | |||||
Football | Fri, Sep 20 | Highland | 0-54 | L | |||
Highland | 0-54 | L | |||||
Football | Sat, Sep 14 | Cherry Hill West | 7-33 | L | |||
Cherry Hill West | 7-33 | L | |||||
Football | Fri, Sep 06 | Bridgeton | 0-44 | L | |||
Bridgeton | 0-44 | L | |||||
Football | Thu, Aug 29 | Cherry Hill East | 0-38 | L | |||
Cherry Hill East | 0-38 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |